Products & Services � DAILY MARKET PRICE AT THALASSERY

DAILY MARKET PRICE AT THALASSERY

Date: May 9, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   36
   Ash Gourd  30  36  25   30
   Banana Nendran  0  0  39   48
   Banana Njalipoovan  0  0  33   42
   Banana Palayanthodan  0  0  27   35
   Banana Robusta  0  0  27   35
   Beetroot  0  0  60   67
   Bhindi  0  0  40   46
   Bitter Gourd  80  88  0   0
   Bottle Gourd  0  0  30   36
   Brinjal Green Long  0  0  28   34
   Brinjal Purple Long  0  0  44   50
   Cabbage  0  0  40   46
   Carrot  0  0  60   67
   Cauliflower  0  0  40   46
   Cluster Beans  0  0  34   40
   Cowpea  0  0  70   78
   Cucumber  0  0  34   40
   Drumstick  0  0  34   40
   Elephant foot yam  60  67  0   0
   French Beans  0  0  130   140
   Ginger  160  175  0   0
   Green Chilli (Big)  0  0  60   67
   Lime (Big)  150  165  0   0
   Lime (Small)  0  0  4   5
   Little Gourd Coccinea  0  0  53   60
   Mango (Bangarapally)  0  0  95   110
   Mango (green)  45  52  0   0
   Onion (big)  0  0  30   36
   Onion (small)  0  0  60   67
   Pineapple (Maurituis) ripe  80  90  0   0
   Potato  0  0  34   40
   Pumpkin  0  0  25   30
   Ridge Gourd  0  0  65   72
   Snake Gourd  0  0  32   38
   Tapioca  34  40  0   0
   Tomato  0  0  30   36
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back